Difference between revisions of "Template:Prettytable"
From The Foundry MODO SDK wiki
(Table formatting template.) |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | style=" | + | <noinclude> |
− | + | ||
+ | '''Usage:''' | ||
+ | |||
+ | Use inside a table to format it in a nicer manner; for example: | ||
+ | |||
+ | <nowiki>{| {{prettytable}}</nowiki> | ||
+ | |- | ||
+ | |table content | ||
+ | |next cell | ||
+ | |- | ||
+ | |next row | ||
+ | |next cell | ||
+ | |} | ||
+ | |||
+ | which generates this: | ||
+ | |||
+ | {| border="2" cellspacing="0" cellpadding="4" rules="all" style="margin:1em 1em 1em 0; border:solid 1px #AAAAAA; border-collapse:collapse; background-color:#F9F9F9; font-size:95%; empty-cells:show;" | ||
+ | |- | ||
+ | |table content | ||
+ | |next cell | ||
+ | |- | ||
+ | |next row | ||
+ | |next cell | ||
+ | |} | ||
+ | |||
+ | compared to the default: | ||
+ | |||
+ | {| | ||
+ | |- | ||
+ | |table content | ||
+ | |next cell | ||
+ | |- | ||
+ | |next row | ||
+ | |next cell | ||
+ | |} | ||
+ | |||
+ | This template consists of: | ||
+ | |||
+ | [[Category:User templates|{{PAGENAME}}]]</noinclude>border="2" cellspacing="0" cellpadding="4" rules="all" style="margin:1em 1em 1em 0; border:solid 1px #AAAAAA; border-collapse:collapse; background-color:#F9F9F9; font-size:95%; empty-cells:show;" |
Revision as of 09:00, 29 August 2009
Usage:
Use inside a table to format it in a nicer manner; for example:
{| {{prettytable}} |- |table content |next cell |- |next row |next cell |}
which generates this:
table content | next cell |
next row | next cell |
compared to the default:
table content | next cell |
next row | next cell |
This template consists of:border="2" cellspacing="0" cellpadding="4" rules="all" style="margin:1em 1em 1em 0; border:solid 1px #AAAAAA; border-collapse:collapse; background-color:#F9F9F9; font-size:95%; empty-cells:show;"