Lightcard
Specialization of the radial and rectangle which is suitable for use with 2D or 3D lightcards.
|
Control (UI) |
Knob (Scripting) |
Default Value |
Function |
|
Type name |
TypeName |
Lightcard |
The node type. |
| Enabled | Enabled | ticked | If unchecked, this node will be omitted from the compiled image processing graph. Any incoming connections will be forwarded to the first output port, if any. |
| Label | Label | N/A | An optional label to display on the node. |
| Parameters | |||
|
Reset parameters to default value using the reset icon:
Switch between a single channel and separate channels: |
|||
| Mode | Mode | Radial | The type of Lightcard to create. Choose between Radial or Rectangle shapes. |
| Center | Center | 0.500, 0.500 | The centerpoint for the lightcard within the image. |
| Width | Width | 0.500 | The width of the lightcard, where 1 is the full width of the image. |
| Height | Height | 0.500 | The height of the lightcard, where 1 is the full height of the image. |
| Softness | Softness | 0.500 | The softness of the lightcard ramp edges, where 0 is a hard edge. |
| Colour | Colour | 1.000 | The color of the lightcard region. |
| Resolution | Resolution | 512 x 512 | The resolution of the output image. |
